S.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | HI-TECH MODERN HIGH SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 3630342 |
3 | SCHOOL CODE (IF APPLICABLE) | 56201 |
4 | COMPLETE ADDRESS WITH PIN CO | Plot No.114 &115, Opp Military Dairy Farm, Swarnadhama Nagar Old Bowenpally, Secunderabad. 500011 |
5 | PRINCIPAL NAME | Mrs. Rajani Prabish K |
PRINCIPAL QUALIFICATION: | MA. BEd | |
6 | EMAIL ID | hmhsschool@gmail.com |
7 | CONTACT DETAILS | 6305779806, 7893229984 |
A: GENERAL INFORMATION:
B: DOCUMENTS AND INFORMATION:
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS:
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER. | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | PARENT TEACHER ASSOCIATION (PTA) | |
5 | LIST OF STAFF (TEACHING) | |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
RESULT CLASS: X
S.No | YEAR | NO. OF | NO. OF | PASS |
1 | 2022 - 2023 | 54 | 54 | 100 |
2 | 2023 - 2024 | 56 | 56 | 100 |
3 | 2024 - 2025 | NA | NA | NA |
RESULT CLASS: XII
S.No | YEAR | NO. OF | NO. OF | PASS | REMARKS |
1 | 2020 | NA | NA | NA | NA |
2 | 2021 | NA | NA | NA | NA |
D: STAFF (TEACHING)
S.No | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. Rajani Prabish K |
2 | TOTAL NO. OF TEACHERS | 37 |
PGT | 8 | |
TGT | 12 | |
PRT | 15 | |
NTT | 2 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Preethi |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Preethi |
E: SCHOOL INFRASTRUCTURE:
S.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2759 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 35 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3, & 66, 8 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 21 |